- 853: Dublin City - Dublin Port
- 853: Dublin Port - Dublin City
- ABB1: Abbvie Building 2 - D'Olier Street
- ABB1: D'Olier Street - Abbvie Building 2
- ABB1: D'Olier Street - Abbvie Building 2 REVERSED
- CC1: Covalen
- DPSS1: Mon - Fri Drop-Off
- DPSS1: Mon - Fri Pick-up
- JAB1: Monday to Thursday Drop-Off Beaumont
- JAB1: Monday to Thursday Drop-Off Charlestown
- JAB1: Monday to Thursday Pick-Up Beaumont
- JAB1: Monday to Thursday Pick-Up Blanchardstown
- JAB1: Monday to Thursday Pick-Up Charlestown
- JAB1: Monday to Thursday Pick-Up Drumcondra
- JABNS1: Jabil Night Shift - Drop-Off
- JABNS1: Jabil Night Shift - Pick-Up
- JABWKS1: Weekends - Drop-Off
- JABWKS1: Weekends - Pick-up Point
- KL01: Church Street - Keelings
- KL01: Keelings - Church Street
- KL03: Hazelwood - Keelings
- KL03: Keelings - Hazelwood
- KL04: Keelings - Tyrelstown
- KL04: Tyrelstown - Keelings
- WH1: Covalen
- WINT1: Red Cow Hotel - Winthrop
- WINT1: Winthrop - Red Cow Hotel
JABNS1: Jabil Night Shift - Drop-Off
07:15 - Tue - Fri
Route ID 904
| Stop Name | Stop Time | Location |
|---|---|---|
| Jabil EMS | 07:15 | View stop on Map |
| Kilshane Avenue | 07:17 | View stop on Map |
| Mitchelstown Road | 07:20 | View stop on Map |
| Corduff Road | 07:25 | View stop on Map |
| Snugborough Road | 07:30 | View stop on Map |
| Waterville Roundabout | 07:32 | View stop on Map |
| Blanchardstown Shopping Centre | 07:36 | View stop on Map |
| Charlestown | 07:45 | View stop on Map |
| Finglas Road | 07:50 | View stop on Map |
| Glasnevin | 07:53 | View stop on Map |
| Lindsay Grove | 07:56 | View stop on Map |
| Phisborough Shopping Centre | 07:59 | View stop on Map |
| Broadstone | 08:03 | View stop on Map |
| Church Street | 08:08 | View stop on Map |
| Four Courts | 08:13 | View stop on Map |
| Bachelors Walk | 08:18 | View stop on Map |
| Parnell Square West | 08:23 | View stop on Map |
| Drumcondra Road | 08:30 | View stop on Map |
Realtime Passenger Information
This service has already completed its route for today.
04:15 - Sat
Route ID 904
| Stop Name | Stop Time | Location |
|---|---|---|
| Jabil EMS | 04:15 | View stop on Map |
| Kilshane Avenue | 04:17 | View stop on Map |
| Mitchelstown Road | 04:20 | View stop on Map |
| Corduff Road | 04:25 | View stop on Map |
| Snugborough Road | 04:30 | View stop on Map |
| Waterville Roundabout | 04:32 | View stop on Map |
| Blanchardstown Shopping Centre | 04:36 | View stop on Map |
| Charlestown | 04:45 | View stop on Map |
| Finglas Road | 04:50 | View stop on Map |
| Glasnevin | 04:53 | View stop on Map |
| Lindsay Grove | 04:56 | View stop on Map |
| Phisborough Shopping Centre | 04:59 | View stop on Map |
| Broadstone | 05:03 | View stop on Map |
| Church Street | 05:08 | View stop on Map |
| Four Courts | 05:13 | View stop on Map |
| Bachelors Walk | 05:18 | View stop on Map |
| Parnell Square West | 05:23 | View stop on Map |
| Drumcondra Road | 05:30 | View stop on Map |
Realtime Passenger Information
This service has already completed its route for today.