- 853: Dublin City - Dublin Port
- 853: Dublin Port - Dublin City
- ABB1: Abbvie Building 2 - D'Olier Street
- ABB1: D'Olier Street - Abbvie Building 2
- ABB1: D'Olier Street - Abbvie Building 2 REVERSED
- CC1: Covalen
- DPSS1: Mon - Fri Drop-Off
- DPSS1: Mon - Fri Pick-up
- JAB1: Monday to Thursday Drop-Off Beaumont
- JAB1: Monday to Thursday Drop-Off Charlestown
- JAB1: Monday to Thursday Pick-Up Beaumont
- JAB1: Monday to Thursday Pick-Up Blanchardstown
- JAB1: Monday to Thursday Pick-Up Charlestown
- JAB1: Monday to Thursday Pick-Up Drumcondra
- JABNS1: Jabil Night Shift - Drop-Off
- JABNS1: Jabil Night Shift - Pick-Up
- JABWKS1: Weekends - Drop-Off
- JABWKS1: Weekends - Pick-up Point
- KL01: Church Street - Keelings
- KL01: Keelings - Church Street
- KL03: Hazelwood - Keelings
- KL03: Keelings - Hazelwood
- KL04: Keelings - Tyrelstown
- KL04: Tyrelstown - Keelings
- WH1: Covalen
- WINT1: Red Cow Hotel - Winthrop
- WINT1: Winthrop - Red Cow Hotel
JABNS1: Jabil Night Shift - Pick-Up
21:35 - Mon - Thu
Route ID 898
| Stop Name | Stop Time | Location |
|---|---|---|
| Drumcondra Road | 21:35 | View stop on Map |
| Clonliffe Road | 21:37 | View stop on Map |
| Connolly Station | 21:42 | View stop on Map |
| Ashton Quay (City Centre) | 21:45 | View stop on Map |
| Merchants Quay | 21:49 | View stop on Map |
| Church Street | 21:51 | View stop on Map |
| Broadstone | 21:54 | View stop on Map |
| Phisborough Shopping Centre | 21:57 | View stop on Map |
| Finglas Road | 21:59 | View stop on Map |
| Glasnevin | 22:02 | View stop on Map |
| Cappagh Road | 22:04 | View stop on Map |
| Charlestown | 22:10 | View stop on Map |
| Navan Road | 22:20 | View stop on Map |
| Blanchardstown Shopping Centre | 22:25 | View stop on Map |
| Waterville Roundabout | 22:29 | View stop on Map |
| Waterville Road | 22:31 | View stop on Map |
| Snugborough Road | 22:32 | View stop on Map |
| Ballycoolin Road | 22:34 | View stop on Map |
| Mitchelstown Road | 22:38 | View stop on Map |
| Kilshane Avenue | 22:40 | View stop on Map |
| Jabil EMS | 22:45 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.
19:35 - Fri
Route ID 898
| Stop Name | Stop Time | Location |
|---|---|---|
| Drumcondra Road | 19:35 | View stop on Map |
| Clonliffe Road | 19:37 | View stop on Map |
| Connolly Station | 19:42 | View stop on Map |
| Ashton Quay (City Centre) | 19:45 | View stop on Map |
| Merchants Quay | 19:49 | View stop on Map |
| Church Street | 19:51 | View stop on Map |
| Broadstone | 19:54 | View stop on Map |
| Phisborough Shopping Centre | 19:57 | View stop on Map |
| Finglas Road | 19:59 | View stop on Map |
| Glasnevin | 20:02 | View stop on Map |
| Cappagh Road | 20:04 | View stop on Map |
| Charlestown | 20:10 | View stop on Map |
| Navan Road | 20:20 | View stop on Map |
| Blanchardstown Shopping Centre | 20:25 | View stop on Map |
| Waterville Roundabout | 20:29 | View stop on Map |
| Waterville Road | 20:31 | View stop on Map |
| Snugborough Road | 20:32 | View stop on Map |
| Ballycoolin Road | 20:34 | View stop on Map |
| Mitchelstown Road | 20:38 | View stop on Map |
| Kilshane Avenue | 20:40 | View stop on Map |
| Jabil EMS | 20:45 | View stop on Map |
Realtime Passenger Information
Real-time information will become available as the scheduled departure time gets closer.